TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | Rp.218,900 1 Year | Rp.218,900 1 Year | Rp.218,900 1 Year | 30 Days (Rp.0) | 30 Days (Rp.1,485,000) |
net | Popular Popular | Rp.214,500 1 Year | Rp.220,000 1 Year | Rp.220,000 1 Year | 30 Days (Rp.0) | 30 Days (Rp.1,650,000) |
org | Popular Popular | Rp.209,000 1 Year | Rp.209,000 1 Year | Rp.209,000 1 Year | 30 Days (Rp.0) | 30 Days (Rp.2,299,000) |
biz | Popular Popular | Rp.275,000 1 Year | Rp.275,000 1 Year | Rp.275,000 1 Year | 30 Days (Rp.0) | 30 Days (Rp.3,025,000) |
info | Popular Popular | Rp.412,500 1 Year | Rp.412,500 1 Year | Rp.412,500 1 Year | 30 Days (Rp.0) | 30 Days (Rp.4,400,000) |
my.id | Other Other | Rp.24,000 1 Year | Rp.24,000 1 Year | Rp.24,000 1 Year | 0 Days (Rp.0) | 30 Days (Rp.181,500) |
io | Popular Popular | Rp.913,000 1 Year | Rp.913,000 1 Year | Rp.913,000 1 Year | 0 Days (Rp.0) | 30 Days (Rp.2,200,000) |
online | Popular Popular Technology | Rp.691,900 1 Year | Rp.691,900 1 Year | Rp.691,900 1 Year | 40 Days (Rp.0) | 30 Days (Rp.2,750,000) |
site | Popular Popular Technology | Rp.720,500 1 Year | Rp.720,500 1 Year | Rp.720,500 1 Year | 40 Days (Rp.0) | 30 Days (Rp.2,255,000) |
top | Popular Popular | Rp.181,500 1 Year | Rp.181,500 1 Year | Rp.181,500 1 Year | 40 Days (Rp.0) | 30 Days (Rp.1,375,000) |
us | Popular Popular | Rp.198,000 1 Year | Rp.198,000 1 Year | Rp.198,000 1 Year | 30 Days (Rp.0) | 30 Days (Rp.1,589,500) |
xyz | Popular Popular Novelty | Rp.198,000 1 Year | Rp.198,000 1 Year | Rp.198,000 1 Year | 40 Days (Rp.0) | 30 Days (Rp.2,178,000) |
cloud | Technology Technology | Rp.372,900 1 Year | Rp.372,900 1 Year | Rp.372,900 1 Year | 40 Days (Rp.0) | 30 Days (Rp.1,870,000) |
store | Shopping Shopping | Rp.869,000 1 Year | Rp.869,000 1 Year | Rp.869,000 1 Year | 40 Days (Rp.0) | 30 Days (Rp.3,190,000) |
ac.id | Other Other | Rp.49,500 1 Year | Rp.49,500 1 Year | Rp.51,700 1 Year | 0 Days (Rp.0) | 30 Days (Rp.269,500) |
co.id | Other Other | Rp.297,000 1 Year | Rp.297,000 1 Year | Rp.302,500 1 Year | 0 Days (Rp.0) | 30 Days (Rp.1,622,500) |
biz.id | Other Other | Rp.60,500 1 Year | Rp.60,500 1 Year | Rp.60,500 1 Year | 0 Days (Rp.0) | 30 Days (Rp.330,000) |
id | Other Other | Rp.231,000 1 Year | Rp.231,000 1 Year | Rp.236,500 1 Year | 0 Days (Rp.0) | 30 Days (Rp.1,116,500) |
or.id | Other Other | Rp.49,500 1 Year | Rp.49,500 1 Year | Rp.51,700 1 Year | 0 Days (Rp.0) | 30 Days (Rp.269,500) |
sch.id | Other Other | Rp.49,500 1 Year | Rp.49,500 1 Year | Rp.51,700 1 Year | 0 Days (Rp.0) | 30 Days (Rp.269,500) |
web.id | Other Other | Rp.49,500 1 Year | Rp.49,500 1 Year | Rp.51,700 1 Year | 0 Days (Rp.0) | 30 Days (Rp.269,500) |
asia | Other Other | Rp.280,500 1 Year | Rp.280,500 1 Year | Rp.280,500 1 Year | 40 Days (Rp.0) | 30 Days (Rp.2,395,800) |
cc | Other Other | Rp.172,700 1 Year | Rp.172,700 1 Year | Rp.172,700 1 Year | 30 Days (Rp.0) | 30 Days (Rp.1,320,000) |
click | Technology Technology | Rp.214,500 1 Year | Rp.214,500 1 Year | Rp.214,500 1 Year | 40 Days (Rp.0) | 30 Days (Rp.2,359,500) |
co | Other Other | Rp.533,500 1 Year | Rp.533,500 1 Year | Rp.533,500 1 Year | 40 Days (Rp.0) | 30 Days (Rp.5,335,000) |
fun | Novelty Novelty | Rp.550,000 1 Year | Rp.550,000 1 Year | Rp.550,000 1 Year | 40 Days (Rp.0) | 30 Days (Rp.2,150,500) |
it.com | Other Other | Rp.489,500 1 Year | Rp.489,500 1 Year | Rp.489,500 1 Year | 0 Days (Rp.0) | 30 Days (Rp.1,650,000) |
ponpes.id | Other Other | Rp.49,500 1 Year | Rp.49,500 1 Year | Rp.51,700 1 Year | 0 Days (Rp.0) | 30 Days (Rp.269,500) |
pw | Business Business | Rp.438,900 1 Year | Rp.438,900 1 Year | Rp.515,900 1 Year | 0 Days (Rp.0) | 30 Days (Rp.1,320,000) |
space | Other Other | Rp.495,000 1 Year | Rp.495,000 1 Year | Rp.495,000 1 Year | 40 Days (Rp.0) | 30 Days (Rp.1,595,000) |
website | Technology Technology | Rp.605,000 1 Year | Rp.605,000 1 Year | Rp.605,000 1 Year | 40 Days (Rp.0) | 30 Days (Rp.1,595,000) |
Sedang Dimuat...